Choose A Selection Below for More Information
Seasons For Harvest Of Certain Fruits+
Seasons For Harvest Of Certain Fruits
Hemisphere: | Northern | Southern | ||
Apple | Aug – Nov | Mar – May | ||
Apricot | Jun – Jul | Dec – Jan | ||
Banana | Jan – Dec | Jan – Dec | ||
Berries | Jun – Sep | Dec – Feb | ||
Carrot | Jun – Nov | Jan – Dec | ||
Cherry | Jun – Jul | Nov – Jan | ||
Cranberry | Oct – Nov | Apr – May | ||
Red/Black Currant | Jul – Aug | N/A | ||
Elderberry | Aug – Sep | N/A | ||
Fig | N/A | Mar – Apr | ||
Grape | Sep – Oct | Mar – Apr | ||
Grapefruit | Nov – May | N/A | ||
Guava | Sep – Nov | Mar – May | ||
Kiwi | Oct | May – Jun | ||
Lemon | Jan – Dec | May – Jun | ||
Lime | N/A | May – Jun | ||
Mango | Jul – Sep | Jul – Sep | ||
Orange | Oct – Jun | May – Jan | ||
Papaya | Jan – Dec | Oct – Dec | ||
Passion | N/A | Jan – Dec | ||
Peach | Jun – Sep | Dec – Mar | ||
Pear | Sep – Apr | Dec – Feb | ||
Pineapple | N/A | Jan – Dec | ||
Plum | Aug – Sep | Feb – Mar | ||
Prune | Jul – Sep | Jan – Mar | ||
Strawberry | Mar – Jul | Sep – Nov |
(All seasons for harvest are approximate)
Nutritional Data+
Nutritional Data
Apple Juice | Cranberry Cocktail | Grapefruit Juice | Orange Juice | Pineapple Juice | ||||||
Water (gr) | 87.90 | 85.00 | 89.30 | 88.10 | 86.50 | |||||
Kilo Calories (kcal) | 47.00 | 58.00 | 41.00 | 45.00 | 52.00 | |||||
Protein (gr) | 0.14 | 0.03 | 0.55 | 0.68 | 0.40 | |||||
Total Lipid (gr) | 0.10 | 0.05 | 0.13 | 0.06 | 0.03 | |||||
Total Carbs. (gr) | 11.54 | 14.88 | 9.73 | 10.78 | 12.77 | |||||
Fiber (gr) | 0.10 | – | – | 0.05 | 0.10 | |||||
Ash (gr) | 0.32 | 0.10 | 0.28 | 0.39 | 0.30 | |||||
Calcium (mg) | 6.00 | 3.00 | 8.00 | 9.00 | 11.00 | |||||
Iron (mg) | 0.26 | 0.16 | 0.14 | 0.10 | 0.30 | |||||
Magnesium (mg) | 5.00 | 3.00 | 11.00 | 10.00 | 9.00 | |||||
Phosphorus (mg) | 7.00 | 1.00 | 14.00 | 16.00 | 8.00 | |||||
Potassium (mg) | 126.00 | 24.00 | 136.00 | 190.00 | 136.00 | |||||
Sodium (mg) | 7.00 | 4.00 | 1.00 | 1.00 | 1.00 | |||||
Zinc (mg) | 0.04 | 0.02 | 0.05 | 0.05 | 0.11 | |||||
Copper (mg) | 0.01 | 0.01 | 0.03 | 0.04 | 0.09 | |||||
Manganese (mg) | 0.06 | 0.16 | 0.02 | 0.01 | 0.99 | |||||
Ascorbic Acid (mg) | 0.60 | 42.60 | 33.70 | 38.90 | 12.00 | |||||
Thiamin (mg) | 0.00 | 0.01 | 0.04 | 0.08 | 0.07 | |||||
Riboflavin (mg) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||
Niacin (mg) | 0.04 | 0.05 | 0.22 | 0.20 | 0.20 | |||||
Pantothenic Acid (mg) | 0.06 | 0.07 | 0.19 | 0.16 | 0.13 | |||||
Vitamin B6 (mg) | 0.03 | 0.01 | 0.04 | 0.04 | 0.07 | |||||
Folacin (mcg) | 0.30 | 0.20 | 3.60 | 43.80 | – | |||||
Vitamin B12 (mcg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Vitamin A (i.u.) | – | – | 9.00 | 78.00 | 10.00 |
*source: USDA Handbook #6
Brix Measurement Chart+
Brix Measurement Chart
BRIX | LBS/GAL | LBS. SOLID/GAL | ||
0.00 | 8.322 | 0 | ||
1.00 | 8.354 | 0.084 | ||
2.00 | 8.387 | 0.168 | ||
3.00 | 8.419 | 0.253 | ||
4.00 | 8.452 | 0.338 | ||
5.00 | 8.485 | 0.424 | ||
6.00 | 8.519 | 0.511 | ||
7.00 | 8.552 | 0.599 | ||
8.00 | 8.586 | 0.687 | ||
9.00 | 8.620 | 0.776 | ||
10.00 | 8.655 | 0.866 | ||
11.00 | 8.689 | 0.956 | ||
12.00 | 8.724 | 1.047 | ||
13.00 | 8.759 | 1.139 | ||
14.00 | 8.795 | 1.232 | ||
15.00 | 8.830 | 1.325 | ||
16.00 | 8.866 | 1.419 | ||
17.00 | 8.902 | 1.514 | ||
18.00 | 8.939 | 1.610 | ||
19.00 | 8.975 | 1.706 | ||
20.00 | 9.012 | 1.803 | ||
21.00 | 9.049 | 1.901 | ||
22.00 | 9.087 | 2.000 | ||
23.00 | 9.125 | 2.099 | ||
24.00 | 9.163 | 2.200 | ||
25.00 | 9.201 | 2.301 | ||
26.00 | 9.239 | 2.403 | ||
27.00 | 9.278 | 2.506 | ||
28.00 | 9.317 | 2.610 | ||
29.00 | 9.357 | 2.714 | ||
30.00 | 9.396 | 2.820 | ||
31.00 | 9.436 | 2.926 | ||
32.00 | 9.477 | 3.033 | ||
33.00 | 9.517 | 3.142 | ||
34.00 | 9.558 | 3.251 | ||
35.00 | 9.599 | 3.361 | ||
36.00 | 9.640 | 3.472 | ||
37.00 | 9.682 | 3.583 | ||
38.00 | 9.724 | 3.696 | ||
39.00 | 9.766 | 3.810 | ||
40.00 | 9.809 | 3.925 | ||
41.00 | 9.852 | 4.040 | ||
42.00 | 9.895 | 4.157 | ||
43.00 | 9.939 | 4.275 | ||
44.00 | 9.983 | 4.393 | ||
45.00 | 10.027 | 4.513 | ||
46.00 | 10.071 | 4.634 | ||
47.00 | 10.116 | 4.756 | ||
48.00 | 10.161 | 4.879 | ||
49.00 | 10.207 | 5.002 | ||
50.00 | 10.252 | 5.127 | ||
51.00 | 10.299 | 5.253 | ||
52.00 | 10.345 | 5.381 | ||
53.00 | 10.392 | 5.509 | ||
54.00 | 10.439 | 5.638 | ||
55.00 | 10.486 | 5.768 | ||
56.00 | 10.534 | 5.900 | ||
57.00 | 10.581 | 6.033 | ||
58.00 | 10.630 | 6.166 | ||
59.00 | 10.678 | 6.301 | ||
60.00 | 10.727 | 6.438 | ||
61.00 | 10.777 | 6.575 | ||
62.00 | 10.826 | 6.713 | ||
63.00 | 10.876 | 6.853 | ||
64.00 | 10.926 | 6.994 | ||
65.00 | 10.977 | 7.136 | ||
66.00 | 11.027 | 7.279 | ||
67.00 | 11.079 | 7.424 | ||
68.00 | 11.130 | 7.570 | ||
69.00 | 11.182 | 7.717 | ||
70.00 | 11.234 | 7.865 | ||
71.00 | 11.286 | 8.014 | ||
72.00 | 11.339 | 8.165 | ||
73.00 | 11.392 | 8.317 | ||
74.00 | 11.446 | 8.471 | ||
75.00 | 11.499 | 8.626 | ||
76.00 | 11.554 | 8.780 | ||
77.00 | 11.608 | 8.938 | ||
78.00 | 11.663 | 9.097 | ||
79.00 | 11.717 | 9.256 | ||
80.00 | 11.773 | 9.418 | ||
81.00 | 11.828 | 9.581 | ||
82.00 | 11.884 | 9.745 | ||
83.00 | 11.940 | 9.910 | ||
84.00 | 11.997 | 10.078 | ||
85.00 | 12.054 | 10.244 | ||
86.00 | 12.111 | 10.416 | ||
87.00 | 12.168 | 10.586 | ||
88.00 | 12.226 | 10.759 | ||
89.00 | 12.284 | 10.933 | ||
90.00 | 12.342 | 11.108 | ||
91.00 | 12.401 | 11.285 | ||
92.00 | 12.460 | 11.463 | ||
93.00 | 12.519 | 11.643 | ||
94.00 | 12.579 | 11.825 | ||
95.00 | 12.639 | 12.007 |
*source: USDA Handbook #6
Single Strength Brix Values For Certain Juices+
FDA Specifications Concerning Single Strength
Brix Values For Certain Juices
Acerola | 6.00 | Guanabana | 16.00 | |||
Apple | 11.50 | Guava | 7.70 | |||
Apricot | 11.70 | Honeydew Melon | 9.60 | |||
Banana | 22.00 | Kiwi | 15.40 | |||
Blackberry | 10.00 | Lemon | 4.50 | |||
Blueberry | 10.00 | Lime | 4.50 | |||
Boysenberry | 10.00 | Loganberry | 10.50 | |||
Cantaloupe Melon | 9.60 | Mango | 13.00 | |||
Carambola | 7.80 | Nectarine | 11.80 | |||
Carrot | 8.00 | Orange | 11.80 | |||
Casaba Melon | 7.50 | Papaya | 11.50 | |||
Cashew (Caju) | 12.00 | Passionfruit | 14.00 | |||
Celery | 3.10 | Peach | 10.50 | |||
Cherry, Dark Sweet | 20.00 | Pear | 12.00 | |||
Cherry, Red Sour | 14.00 | Pineapple | 12.80 | |||
Crabapple | 15.40 | Plum | 14.3 | |||
Cranberry | 7.0 | Pomegranate | 16.00 | |||
Currant, Black | 11.00 | Prune | 18.50 | |||
Currant, Red | 10.50 | Quince | 13.30 | |||
Date | 18.50 | Raspberry, Black | 11.10 | |||
Dewberry | 10.00 | Raspberry, Red | 9.20 | |||
Elderberry | 11.00 | Strawberry | 8.00 | |||
Fig | 18.20 | Tangerine | 11.80 | |||
Gooseberry | 8.30 | Tomato | 5.00 | |||
Grape | 16.00 | Watermelon | 7.80 | |||
Grapefruit | 10.00 | Youngberry | 10.00 |
Useful Links+
Useful Links:
Conversion & Calculation Center
Fruits of Warm Climates
Business Administration
Association for Better Living & Education